TEAMS RELAYS 2026
Bodmin Leisure Centre
18th January 2026
Host Club: NCD
We have had a greater then expected response to our Teams relays and will be expecting a large number of swimmers attending. Therefore, it will be necessary to rearrange the running order, splitting the day into 3 sessions, and also warm up are likely to be restricted to 10 min slots.
Here is a list of the changed schedule and estimated timings.
| Session: 1 | |
| Warm Up 10am | |
| 1 | Girls 9-10 200 Medley Relay |
| 2 | Boys 9-10 200 Medley Relay |
| 5 | Girls 11-12 200 Medley Relay |
| 6 | Boys 11-12 200 Medley Relay |
| 7 | Girls 13-14 200 Medley Relay |
| 8 | Boys 13-14 200 Medley Relay |
| 12 | Girls 9-10 200 Freestyle Relay |
| 13 | Boys 9-10 200 Freestyle Relay |
| Session: 2 | |
| Warm Up estimated 12.10 | |
| 3 | Girls 15 & Under 400 Freestyle Relay |
| 4 | Boys 15 & Under 400 Freestyle Relay |
| 9 | Girls 16 & Over 400 Freestyle Relay |
| 10 | Boys 16 & Over 400 Freestyle Relay |
| 11 | Mixed 13 & Over 400 Medley Relay |
| 16 | Girls 11-12 200 Freestyle Relay |
| 17 | Boys 11-12 200 Freestyle Relay |
| 14 | Girls 15 & Under 400 Medley Relay |
| 15 | Boys 15 & Under 400 Medley Relay |
| Session: 3 | |
| Warm Up estimated 3pm | |
| 18 | Girls 13-14 200 Freestyle Relay |
| 19 | Boys 13-14 200 Freestyle Relay |
| 20 | Girls 16 & Over 400 Medley Relay |
| 21 | Boys 16 & Over 400 Medley Relay |
| 22 | Mixed 13 & Over 400 Freestyle Relay |
| 23 | Girls 15 & Over 800 Freestyle Relay |
| 24 | Boys 15 & Over 800 Freestyle Relay |
| 25 | Girls 14 & Under 800 Freestyle Relay |
| 26 | Boys 14 & Under 800 Freestyle Relay |
| Estimated Finish Time 6.35pm |
Spectating: No Spectating
Team Staff should make arrangements to meet your swimmers outside the leisure centre.
Teams will be directed to the changing village when the centre are happy for us to access it.